SIZE | WEIGHT | NOTE |
---|---|---|
H B T | ||
UNP 14 (140x 60x 7 mm) – 6M | 96 Kg | |
UNP 16 (160x 65x 7,5 mm) – 6M | 115,5 Kg | |
UNP 18 (180x 70x 8 mm) – 12M | 271 Kg | |
UNP 20 (200x 70x 8,5 mm) – 12M | 310 Kg | |
UNP 22 (220x 80x 9 mm) – 12M | 371 Kg | |
UNP 24 (240x 85x 9,5 mm) – 12M | 410 Kg | |
UNP 26 (260x 90x 10 mm) – 12M | 456 Kg | |
UNP 28 (280x 80x 10 mm) – 12M | 500 Kg | |
UNP 30 (300x 100x 10 mm) – 12M | 556 Kg | |
UNP 32 (320x 100x 14 mm) – 12M | 714 Kg | |
UNP 38 (380x 100x 10,5 x16 mm) – 12M | 670 Kg | |
UNP 40 (400x 110x 14 mm) – 12M | 862 Kg |
Senin, 30 Oktober 2017
UNP
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar